Property Attributes
- MLS#PAMC2192148
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityWynnewood
- AreaLower Merion Twp
- NeighborhoodGreen Hill
- Zip19096
- StyleUnit/Flat
- Year Built1962
- Taxes$ 3173
- Price$ 155,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage910
Data Source:
Bright MLS
Property Description
Welcome Home to the very much desired condo's of the Greenhill Community. These well known Lower Merion units are filled with multiple amenities. Well maintained grounds surrounded by a tennis court, pool, state of the art fitness-area and a community center. This property has dedicated parking and a range of services included in the association fee, such as lawn maintenance, snow removal, and electricity. This unit has an open layout with dining room, living room and kitchen-- the recently renovated bathroom has a walk in shower with beautiful tiles and fixtures- the 1 large bedroom has plenty of room and adequate closet space for all your clothing-- The outside balcony is great to enjoy your morning coffee, with room for plants and to enjoy the beautiful scenery on the grounds- The 24hr security along with bus transportation makes this a worry free community- Located in the award winning Lower Merion school district and close to all the major highways and shopping districts makes this a great location.. Schedule your private tour today for this amazing unit--
| Price History | |
|---|---|
| 8/24/2026 | Listed $155,000 |
General Features
| Living Area | 910 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Appliances | Built-In Microwave,Built-In Range |
| Zoning | R7 |
| HOA Fee | 895.00 |
| Association Fee Includes | Air Conditioning,Alarm System,Bus Service,Common Area Maintenance,Electricity,Heat,Insurance,Lawn Care Front,Lawn Care Rear,Lawn Care Side,Lawn Maintenance,Management,Parking Fee,Snow Removal,Trash,W |
| Patio/Porch Features | Balcony |
| Architectural Style | Unit/Flat |
| Security Features | 24 hour security,Doorman |
| Construction Materials | Brick |
| School District | LOWER MERION |
| Year Built | 1962 |
| Levels | 2 |
| Unit Number | E-209 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | Green Hill |
| Accessibility | Elevator |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Fitness Center,Game Room,Hot tub,Pool - Indoor,Pool - Outdoor,Spa,Swimming Pool,Tennis Courts,Transportation Service,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | GREEN HILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | WYNNEWOOD |
| Association Name | GREEN HILL CONDOMINIUM |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | Lower Merion Twp (10640) |
| Tax Assessed Value | 67130.0 |
| Tax Annual Amount | 3173.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 170.33 |
| Acceptable Financing | Cash,Conventional |
| Community Pool Features | In Ground,Indoor,Heated |
| Vacation Rental Y/N | No |
| Total SQFT | 910 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 329 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Breakfast Area,Dining Area,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Hardwood |
| Hot Water | Natural Gas |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 910 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Room Type | Dining Room,Kitchen,Family Room,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Common Walls | 2+ Common Walls |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Type of Parking | Parking Lot |
| Land Use Code | 1204 |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved